Small lot on Main Street in Hurleyville. Good to build a small house that is considered "in town". Does have Municipal water but no Municipal sewer. Located between Little Pond road and Brophy Road.
| MLS # | 957578 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 223 |
| Listing Provided By | Taylored Real Estate | Fredericka E. Taylor |
| Acreage | 0.05 |
|---|
| Sewer | None |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 2500 |
| Tax Annual Amount | 199.11 |
| Tax Lot | 10 |
| State | NY |
|---|---|
| County | Sullivan County |
| City | South Fallsburg |
| Zip Code | 12779 |
| School District | Fallsburg Junior-Senior High Sch |
| Elementary School | Benjamin Cosor Elementary School |
| High School | Fallsburg Junior-Senior High Sch |
| Listing VS Median (in 12779) | |
Price: $25,000 low | high Med: $539,900 On site: 223 low | high Med: 108 | |
| State | NY |
|---|---|
| County | Sullivan County |
| City | South Fallsburg |
| Zip Code | 12779 |
| School District | Fallsburg Junior-Senior High Sch |
| Elementary School | Benjamin Cosor Elementary School |
| High School | Fallsburg Junior-Senior High Sch |
| Listing VS Median (in 12779) | |
Price: $25,000 low | high Med: $539,900 On site: 223 low | high Med: 108 | |