Built in 2008 set lakefront on beaver lake is a cozy 2 story colonial perfect for your year round country lake escape. Located just 69 miles from the GW bridge in Rock Hill , an area that offers year round recreational activities. Golfing, boating, fishing, hiking and atv in the warm weather, ski hill 5 mins away, along with indoor water park, snow mobile, cross country ski in winter. Home features 2 bedroom one of which is on the main level along with a full bathroom on main level. Vaulted ceilings with exposed wood beams. Nice living room with rear door that faces the lake and grants access to outdoor patio . Open kitchen with stainless appliances small island with butcher block top, upstairs features hardwood wide plank flooring, large open area that features second bedroom along with bonus space for home office, potential to run plumbing up from downstairs bathroom to add half or full bathroom. Exterior has nice stone paver patio facing the lake with access to living . Nice yard overlooking the water with plenty of lakefront for dock. Home is year round with electric heat private well and septic.
| MLS # | 1045978 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 8 |
| Listing Provided By | KW Hudson Valley United | Jason L. Grossman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,140 |
| Basement | Y |
| Acreage | 0.12 |
| Water Front | Yes |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Electric |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Cathedral Ceiling(s) |
| Appliances | Dishwasher, Range, Refrigerator |
| Construction Materials | Vinyl Siding, Wood Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Sewer Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 114500 |
| Tax Annual Amount | 4737.58 |
| State | NY |
|---|---|
| County | Sullivan County |
| City | Rock Hill |
| Zip Code | 12775 |
| School District | Monticello High School |
| Elementary School | George L Cooke School |
| High School | Monticello High School |
| Listing VS Median (in 12775) | |
Price: $435,000 low | high Med: $432,500 sqft: 1,140 low | high Med: 1,839 $ / sqft: $382 low | high Med: $276 On site: 8 low | high Med: 70.5 | |
| State | NY |
|---|---|
| County | Sullivan County |
| City | Rock Hill |
| Zip Code | 12775 |
| School District | Monticello High School |
| Elementary School | George L Cooke School |
| High School | Monticello High School |
| Listing VS Median (in 12775) | |
Price: $435,000 low | high Med: $432,500 sqft: 1,140 low | high Med: 1,839 $ / sqft: $382 low | high Med: $276 On site: 8 low | high Med: 70.5 | |