First time on the market in 55 years! This well-maintained two-family home offers a rare opportunity for investors and owner-occupants alike.Nestled in a neighborhood that has proudly maintained its character and integrity over the years, this property offers the perfect balance of convenience and community. Outside, you'll find a spacious yard with plenty of room to relax, entertain, and enjoy the outdoors, along with a garden area ideal for growing your own vegetables, flowers, and seasonal plantings.Inside, both units feature private entrances, newly stained hardwood floors, updated appliances, and thoughtful improvements throughout. The legal third-floor bathroom and finished attic space provide exceptional flexibility, offering the perfect setting for a home office, guest quarters, playroom, hobby space, or additional storage.Recent updates include new windows throughout, new front steps, painted cement perimeter, updated bathrooms, a new exterior door to the second floor, and new exterior patio doors. The basement has been refreshed with new sheetrock, new stairs and railing, and fresh paint, creating a clean and functional space. Major mechanical upgrades include two new boilers installed in October 2025 and gas meters relocated to the exterior for added convenience.Ideally situated in a highly desirable location, you'll enjoy easy access to major highways, schools, shopping, dining, and everyday conveniences, including Home Depot, Costco, and the beloved Thru-Way Diner.Whether you're looking to expand your investment portfolio or occupy one unit while generating rental income from the other, this property presents a unique opportunity to own a lovingly cared-for home. With its strong history of ownership, extensive updates, flexible living space, and unbeatable location, this is a property you won't want to miss.
| MLS # | 989151 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1888 |
| Days On Site | 84 |
| Listing Provided By | Keller Williams NY Realty | Karen Gundelach |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,067 |
| Garage | 3 |
| Basement | Y |
| Units | 2 |
| Acreage | 0.42 |
| Property View | Neighborhood |
| Cooling | None |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Chandelier, Crown Molding, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, High Ceilings, His and Hers Closets, Kitchen Island, Original Details, Recessed Lighting, Storage, Walk Through Kitchen |
| Window Features | New Windows |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Frame |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Driveway, Garage, On Street |
| Utilities | Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 15390 |
| Tax Annual Amount | 22356 |
| State | NY |
|---|---|
| County | Westchester County |
| City | New Rochelle |
| Zip Code | 10805 |
| School District | New Rochelle High School |
| Elementary School | Jefferson |
| High School | New Rochelle High School |
| Listing VS Median (in 10805) | |
Price: $1,150,000 low | high Med: $350,000 sqft: 4,067 low | high Med: 925 $ / sqft: $283 low | high Med: $379 On site: 84 low | high Med: 572.5 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | New Rochelle |
| Zip Code | 10805 |
| School District | New Rochelle High School |
| Elementary School | Jefferson |
| High School | New Rochelle High School |
| Listing VS Median (in 10805) | |
Price: $1,150,000 low | high Med: $350,000 sqft: 4,067 low | high Med: 925 $ / sqft: $283 low | high Med: $379 On site: 84 low | high Med: 572.5 | |