New Listing.
| MLS # | 1046080 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Azad Realty USA, Inc. | Syed A. Mursalien |
| SQ Feet | 2,000 |
|---|---|
| Basement | Y |
| Cooling | Multi Units |
|---|---|
| Heating | Hot Water |
| Construction Materials | Asbestos |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4000 |
| State | NY |
|---|---|
| County | Queens |
| City | East Elmhurst |
| Zip Code | 11373 |
| Listing VS Median (in 11373) | |
Price: $300,000 low | high Med: $568,000 sqft: 2,000 low | high Med: 1,300 $ / sqft: $150 low | high Med: $437 On site: 1 low | high Med: 376 | |
| State | NY |
|---|---|
| County | Queens |
| City | East Elmhurst |
| Zip Code | 11373 |
| Listing VS Median (in 11373) | |
Price: $300,000 low | high Med: $568,000 sqft: 2,000 low | high Med: 1,300 $ / sqft: $150 low | high Med: $437 On site: 1 low | high Med: 376 | |
![]() | $700,00041-67 Judge Street L3Elmhurst, NY 11373 |
![]() | $1,450,00083-08 Pettit AvenueElmhurst, NY 11373 |
![]() | $998,0004249 78th StreetElmhurst, NY 11373 |
![]() | $1,598,0008315 Pettit AvenueElmhurst, NY 11373 |
![]() | $1,299,0004805 Poyer StreetElmhurst, NY 11373 |