.
| MLS # | 952540 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 226 |
| Listing Provided By | Douglas Elliman Comm of LI LLC | Michael Gronenthal |
| SQ Feet | 4,460 |
|---|---|
| Basement | Y |
| Acreage | 0.23 |
| Cooling | None |
|---|---|
| Heating | Natural Gas |
| Construction Materials | Block |
|---|
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 7344 |
| Tax Annual Amount | 48119.05 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hempstead |
| Zip Code | 11550 |
| Listing VS Median (in 11550) | |
Price: $1,698,000 low | high Med: $620,000 sqft: 4,460 low | high Med: 1,409 $ / sqft: $381 low | high Med: $440 On site: 226 low | high Med: 47 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hempstead |
| Zip Code | 11550 |
| Listing VS Median (in 11550) | |
Price: $1,698,000 low | high Med: $620,000 sqft: 4,460 low | high Med: 1,409 $ / sqft: $381 low | high Med: $440 On site: 226 low | high Med: 47 | |
![]() | $1,299,99922 Virginia AvenueHempstead, NY 11550 |