Excellent, fully renovated two-family, large brick semi-detached home located in the heart of Woodside, offering both comfort and convenience. This well-maintained property is truly in move-in condition and features modern upgrades throughout. The home includes all brand-new, energy-efficient appliances, including stove, refrigerator, dishwasher, microwave, washer, and dryer. The kitchens are equipped with new cabinetry, and all bathrooms have been completely renovated with contemporary finishes. The property is ideally situated just 8-10 minutes’ walk to the #7 subway line, providing easy access to Manhattan and surrounding areas. It is also conveniently located just one block off Queens Boulevard, close to shopping, restaurants, schools, parks, and other local amenities. Additional highlights include a separate two-car garage, offering valuable parking and storage space, as well as the durability and classic appeal of a brick exterior. This is an excellent opportunity for owner-occupants or investors seeking a renovated, income-producing property in a prime Woodside location.************************ 2nd Floor: 3bedroom, LR/DR, EIK, Full bath1st Floor: 2 bedroom, LR, DR, EIK, Full bathBasement: Family room, laundry room, utility room, full bath, separate entrance.
| MLS # | 948109 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 236 |
| Listing Provided By | Wagner & Kelly Inc | MD A. Hoque |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,976 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas, Steam |
| Interior Features | First Floor Bedroom, First Floor Full Bath |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Dryer, Gas Oven, Microwave, Oven, Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Shared Driveway |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 64140 |
| Tax Annual Amount | 8596 |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | Aviation Career And Tech High Sc |
| Elementary School | Children'S Lab School (The) |
| High School | Aviation Career And Tech High Sc |
| Listing VS Median (in 11377) | |
Price: $1,498,000 low | high Med: $569,000 sqft: 1,976 low | high Med: 627 $ / sqft: $758 low | high Med: $907 On site: 236 low | high Med: 817 | |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | Aviation Career And Tech High Sc |
| Elementary School | Children'S Lab School (The) |
| High School | Aviation Career And Tech High Sc |
| Listing VS Median (in 11377) | |
Price: $1,498,000 low | high Med: $569,000 sqft: 1,976 low | high Med: 627 $ / sqft: $758 low | high Med: $907 On site: 236 low | high Med: 817 | |