Investor/Developer Opportunity in Woodside, Queens. Rare 50x100 corner lot with R4-1 zoning featuring three existing structures: a two-family dwelling with (2) residential units, each offering 2 bedrooms, 1 bathroom, living room, and dining room; a separate one-family dwelling with a similar 2-bedroom layout; and a detached 3-car garage. Property also includes a large rear garden/open yard area. Excellent opportunity for investors, builders, developers, or end users seeking multiple residential units, income potential, and future redevelopment possibilities subject to zoning and approvals. Conveniently located near public transportation, schools, shopping, and restaurants. Property to be sold vacant and as-is in all respects. Though believed accurate, all information including taxes, schools, zoning, use, and development potential must be independently verified. Taxes are stated for 2025-2026. Schools are as reported by Niche. Owner, Listing Agent & Listing Brokers are not responsible for any inaccuracies, prospective buyers & their agents must confirm all facts.
| MLS # | 1010002 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 151 |
| Listing Provided By | DynamicEdge Realty LLC | Eddie McGowan E-PRO PSA SFR GRI |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,488 |
| Garage | 3 |
| Basement | Y |
| Units | 3 |
| Acreage | 0.11 |
| Cooling | None |
|---|---|
| Heating | Natural Gas, Other |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Other |
| Construction Materials | Frame |
|---|---|
| Lot Features | Back Yard, Corner Lot, Front Yard, Garden, Near Public Transit, Near School, Near Shops, See Remarks |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, On Street |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, See Remarks, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 59820 |
| Tax Annual Amount | 7384.88 |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | Maspeth High School |
| Elementary School | Ps 229 Emanuel Kaplan |
| High School | Maspeth High School |
| Listing VS Median (in 11377) | |
Price: $1,488,000 low | high Med: $575,000 sqft: 1,488 low | high Med: 700 $ / sqft: $1,000 low | high Med: $821 On site: 151 low | high Med: 224 | |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | Maspeth High School |
| Elementary School | Ps 229 Emanuel Kaplan |
| High School | Maspeth High School |
| Listing VS Median (in 11377) | |
Price: $1,488,000 low | high Med: $575,000 sqft: 1,488 low | high Med: 700 $ / sqft: $1,000 low | high Med: $821 On site: 151 low | high Med: 224 | |
![]() | $1,200,00044-13 66 StreetWoodside, NY 11377 |