Welcome To This Spacious And Beautifully Maintained Colonial featuring 4-Bedroom, 3-Bath Residence. It Offers A Rare Combination Of Scale, Warmth, And Versatility In A Prime Mineola Setting. The Home Showcases Generously Proportioned Principal Rooms, A Large Eat-In Kitchen, Spacious Bedrooms, And Living And Sitting Room ( that can be converted to a 1st floor bedroom) Designed For Comfortable Everyday Living. The Full Basement Includes A Convenient Laundry And Extra Storage Area. Additional Highlights Include Gas Heating And Central Air Conditioning For Year-Round Comfort. Enjoy The Unbeatable Location With Easy Access To Nearby Highways, Schools, Parks, Hospitals, LIRR ( The Mineola Train Station) , Restaurants , And Shopping.
| MLS # | 990928 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 130 |
| Listing Provided By | Voro LLC | Mokit Lee Lam |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,700 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard |
| Interior Features | Eat-in Kitchen, Formal Dining, Granite Counters, Primary Bathroom, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range, Oven, Refrigerator, Washer |
| Construction Materials | Advanced Framing Technique |
|---|---|
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Electricity Available, Natural Gas Connected, Phone Connected, Sewer Available, Trash Collection Public, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 773 |
| Tax Annual Amount | 15178 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $1,398,000 low | high Med: $489,000 sqft: 2,700 low | high Med: 1,100 $ / sqft: $518 low | high Med: $445 On site: 130 low | high Med: 39 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $1,398,000 low | high Med: $489,000 sqft: 2,700 low | high Med: 1,100 $ / sqft: $518 low | high Med: $445 On site: 130 low | high Med: 39 | |