Welcome to 50-38 64th Street, Woodside, NY 11377! Discover a wonderful opportunity to own a well-maintained home in the heart of highly desirable Woodside, Queens. This property offers 3 spacious bedrooms and a functional layout designed for comfortable everyday living. The first floor features a convenient half bathroom, while the second floor offers three bedrooms and a full bathroom. A major highlight is the finished basement with a separate entrance and full bathroom, providing valuable additional recreational and flexible-use space. The home also features a private driveway, a highly sought-after convenience in Queens, along with a brand-new roof for added peace of mind. Situated in a convenient Woodside location, this home provides easy access to shopping, restaurants, schools, parks, public transportation, and major roadways, making commuting throughout Queens, Manhattan, and the surrounding areas convenient. With its combination of space, location, parking, and valuable upgrades, 50-38 64th Street is a property you won't want to miss. Schedule your private showing today and discover everything this Woodside home has to offer!
| MLS # | 1050006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 67 |
| Listing Provided By | KTM Realty | Nabaraj KC |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,400 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.05 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Electric |
| Interior Features | Eat-in Kitchen, High Ceilings |
| Appliances | Cooktop |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 56580 |
| Tax Annual Amount | 5800.56 |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | Grover Cleveland High School |
| Elementary School | Ps 229 Emanuel Kaplan |
| High School | Grover Cleveland High School |
| Listing VS Median (in 11377) | |
Price: $999,999 low | high Med: $577,000 sqft: 1,400 low | high Med: 666 $ / sqft: $714 low | high Med: $869 On site: 67 low | high Med: 567 | |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | Grover Cleveland High School |
| Elementary School | Ps 229 Emanuel Kaplan |
| High School | Grover Cleveland High School |
| Listing VS Median (in 11377) | |
Price: $999,999 low | high Med: $577,000 sqft: 1,400 low | high Med: 666 $ / sqft: $714 low | high Med: $869 On site: 67 low | high Med: 567 | |