Don't miss out on this unique, fully updated 3-bedroom 2-full bath ranch property in the heart of Smithtown! Located on a private country lane, the landscaping and overall curb appeal of this property makes heads turn! Positioned only a few hundred yards from Main Street, you'll enjoy accessability to shops, eateries, the library, and Smithtown Historical Society grounds without even starting your car. Whether you are enjoying morning coffee made at your custom coffee station, or entertaining friends while preparing a meal in your outdoor kitchen, this home is made for relaxing and sharing good times with the people most important to you. For added convenience, you'll find the Smithtown train station to NYC only 1 mile away, Stony Brook University 5 miles, and pristine beaches only a 10 minute drive.
| MLS # | 996702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1947 |
| Days On Site | 83 |
| Listing Provided By | Howard Hanna Coach | Melora Lane CBR RENE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.50 |
| Cooling | Central Air |
|---|---|
| Heating | Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Beamed Ceilings, Cathedral Ceiling(s), Granite Counters, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Exhaust Fan, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Security Features | Security System |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Fencing | Full, Vinyl, Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 13066 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Smithtown |
| Zip Code | 11787 |
| School District | Smithtown High School-East |
| Elementary School | Dogwood Elementary School |
| High School | Smithtown High School-East |
| Listing VS Median (in 11787) | |
Price: $780,000 low | high Med: $799,998 sqft: 1,400 low | high Med: 2,678 $ / sqft: $557 low | high Med: $335 On site: 83 low | high Med: 69 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Smithtown |
| Zip Code | 11787 |
| School District | Smithtown High School-East |
| Elementary School | Dogwood Elementary School |
| High School | Smithtown High School-East |
| Listing VS Median (in 11787) | |
Price: $780,000 low | high Med: $799,998 sqft: 1,400 low | high Med: 2,678 $ / sqft: $557 low | high Med: $335 On site: 83 low | high Med: 69 | |