Pre-war, Walk-up Apartment Building; FOUR 1-Bedroom and TWO 2-Bedroom; There are laundry facilities in the basement; This solid brick and concrete building is located on the Sunnyside/Woodside border, just 3 short blocks to the #7 Train at the 46th Street Station and nearby Supermarket, Restaurant, Drug store, and Laundromat, etc. It is an Excellent Investment!, Building Size:20x75
| MLS # | 948262 |
|---|---|
| Listing Type | For Sale |
| Style | Multi-Family |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 237 |
| Listing Provided By | Chase Global Realty Corp | John Z. Liu CBR |
| SQ Feet | 2,375 |
|---|---|
| Story(s) | 3 |
| Units | 6 |
| Zoning | R5 |
| Acreage | 0.05 |
| Cooling | None |
|---|---|
| Heating | Natural Gas |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Parking Features | None |
|---|
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 19883 |
| Tax Lot | 42 |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| Listing VS Median (in 11377) | |
Price: $2,300,000 low | high Med: $569,000 sqft: 2,375 low | high Med: 627 $ / sqft: $968 low | high Med: $907 On site: 237 low | high Med: 818 | |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| Listing VS Median (in 11377) | |
Price: $2,300,000 low | high Med: $569,000 sqft: 2,375 low | high Med: 627 $ / sqft: $968 low | high Med: $907 On site: 237 low | high Med: 818 | |
![]() | $7,5004705 44th Street A123Woodside, NY 11377 |
![]() | $1,388,00048-48 45th StreetSunnyside, NY 11377 |
![]() | $1,249,0004850 45th StreetWoodside, NY 11377 |
![]() | $1,600,00045-47 43 StreetSunnyside, NY 11104 |