This Move-In Ready,Sprawling Colonial, Set On Massive Property Is Loaded With The Finest Features.Its Grand Living Room With Beautifully Crafted Built-Ins & Wood Burning Hearth Could Not Be More Inviting.The Banquet-Sized Dining Room Open to the Living Room Is Ideal For Entertaining. A Chef's Kitchen Complete With Top of the Line Wolf & Sub Zero Appliances,Provides Great Space For Prepping & Entertaining. The First Floor BR/Study & Full Bath Is Ideal For Guests/Nanny/Home Office Options. Second Floor Consists of a Sundrenched Primary Ensuite,Two Queen Sized Bedrooms Along With An Oversized Hall Bath. The High-Ceilinged Basement, Currently, a Blank Slate for Whatever You Foresee Is Another Level of Living. The Expansive, Private Yard Is Not Only a Rarity in Rockville Centre, But the Perfect Place to Relax With Its Large Covered Porch, & Back Patio. Start the Summer Off With Ease, Moving Right In to Enjoy Life in the Village of Rockville Centre.
| MLS # | 1010851 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 79 |
| Listing Provided By | Harms Real Estate Inc | Elizabeth A. Byrne |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,046 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.36 |
| Cooling | Central Air |
|---|---|
| Heating | Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Chefs Kitchen, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Primary Bathroom |
| Appliances | Stainless Steel Appliance(s) |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 37365 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Hewitt School |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $1,249,000 low | high Med: $729,500 sqft: 3,046 low | high Med: 1,707 $ / sqft: $410 low | high Med: $438 On site: 79 low | high Med: 75 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Hewitt School |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $1,249,000 low | high Med: $729,500 sqft: 3,046 low | high Med: 1,707 $ / sqft: $410 low | high Med: $438 On site: 79 low | high Med: 75 | |