Beautiful and newly renovated...this two-bedroom, two-full-bathroom condo offers over 1,200 square feet of well-designed living space suited for a range of lifestyles, from first-time buyers to those looking to simplify without sacrificing quality. Filled with natural sunlight and updated appliances including a brand-new refrigerator, and a kitchen with enough space for a small dinette. Enjoy a bonus room ideal for a home office, studio, or guest space; it offers sliders out to a private terrace, creating an easy indoor-outdoor flow for relaxing or entertaining. In-unit washer and dryer for added convenience. A private one-car garage with direct keyed access to the shared basement - no walking in the rain from your car or with groceries. Shared basement offers valuable storage for larger items like bikes or strollers, and an additional private locked storage unit in the building offers even more room. Plenty of unassigned parking is available for residents and guests. Set within a welcoming, pet-friendly community, residents enjoy access to a pool and shared amenities that enhance daily living. Located in the Hudson Valley, this home places you close to local shops, farmers markets, hiking trails, and waterfront dining, with easy access to New York City. This is a property that combines practical features with a location that supports both relaxation and an active lifestyle. Renting is allowed after three years of ownership.
| MLS # | 990810 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $522 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1973 |
| Days On Site | 77 |
| Listing Provided By | Ellis Sotheby's Intl Realty | Leigh Tripathi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,242 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.07 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Electric |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Galley Type Kitchen, Open Floorplan, Primary Bathroom, Stone Counters, Storage, Walk Through Kitchen |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Common, Electric Vehicle Charging Station(s), Garage, Off Street, Other, Parking Lot, Private, Unassigned |
| Utilities | Electricity Connected, Sewer Connected, Trash Collection Private, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Fitness Center, Playground, Pool |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 156000 |
| Tax Annual Amount | 11865 |
| State | NY |
|---|---|
| County | Rockland County |
| City | Pomona |
| Zip Code | 10970 |
| Community Name | Pomona Park |
| School District | North Rockland High School |
| Elementary School | Thiells Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in Pomona Park) | |
Price: $349,900 low | high Med: $367,400 sqft: 1,242 low | high Med: 1,242 $ / sqft: $282 low | high Med: $296 On site: 77 low | high Med: 96 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Pomona |
| Zip Code | 10970 |
| Community Name | Pomona Park |
| School District | North Rockland High School |
| Elementary School | Thiells Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in Pomona Park) | |
Price: $349,900 low | high Med: $367,400 sqft: 1,242 low | high Med: 1,242 $ / sqft: $282 low | high Med: $296 On site: 77 low | high Med: 96 | |