Beautiful Coop in the cathedral gardens development, Living roomDining areaKitchen with brand new stainless steel appliances, full bath 2 bedrooms, closets, top floor, wood floors! Park like grounds, close to all!
| MLS # | 992842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 128 |
| Listing Provided By | Garden City Properties Inc | Barbara Donahue |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | Elevator |
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Security Features | Gated Community, Security Gate, Security Lights, Security System, Video Cameras |
|---|---|
| Construction Materials | Block |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hempstead |
| Zip Code | 11550 |
| School District | Hempstead High School |
| Elementary School | David Paterson School |
| High School | Hempstead High School |
| Listing VS Median (in 11550) | |
Price: $307,000 low | high Med: $617,500 sqft: 850 low | high Med: 1,225 $ / sqft: $361 low | high Med: $516 On site: 128 low | high Med: 220 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hempstead |
| Zip Code | 11550 |
| School District | Hempstead High School |
| Elementary School | David Paterson School |
| High School | Hempstead High School |
| Listing VS Median (in 11550) | |
Price: $307,000 low | high Med: $617,500 sqft: 850 low | high Med: 1,225 $ / sqft: $361 low | high Med: $516 On site: 128 low | high Med: 220 | |