Welcome home to this beautifully renovated studio co-op in the heart of Turtle Bay. Nestled in a charming pre-war building, this bright and inviting residence features a stylish kitchen with stainless steel appliances and a peninsula island perfect for dining, entertaining, or additional workspace. Thoughtfully updated finishes blend seamlessly with the home’s timeless pre-war character. Showing by appointment only. Residents enjoy the convenience of a 24-hour doorman, on-site laundry, and storage. Perfectly located near an array of shops, restaurants, and everyday conveniences, with effortless access to transportation including the subway at Lexington Avenue and Grand Central Terminal. Walking distance to Rockefeller Center, Greenacre Park, and Radio City Music Hall, this home offers the best of Midtown Manhattan living. This listing may include images that have been digitally altered, enhanced for illustrative purposes, or virtually staged. Original, unedited images are available upon request.
| MLS # | 1001834 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 59 |
| Listing Provided By | Douglas Elliman Real Estate | Sandy Hwang |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 500 |
| Story(s) | 13 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Hot Water |
| Interior Features | Crown Molding, Entrance Foyer, Kitchen Island, Natural Woodwork, Open Kitchen, Quartz/Quartzite Counters, Soaking Tub, Storage, Walk Through Kitchen |
| Window Features | Aluminum Frames, Blinds |
| Appliances | Convection Oven, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Exterior Features | Awning(s) |
|---|---|
| Security Features | Building Security, Fire Escape |
| Construction Materials | Brick, Other |
| Foundation Details | Other |
| Lot Features | Near Shops |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| Tax Lot | 1002 |
|---|
| State | NY |
|---|---|
| County | New York (Manhattan) |
| City | New York (Manhattan) |
| Zip Code | 10022 |
| Listing VS Median (in 10022) | |
Price: $389,000 low | high Med: $687,500 sqft: 500 low | high Med: 699 $ / sqft: $778 low | high Med: $1,029 On site: 59 low | high Med: 132.5 | |
| State | NY |
|---|---|
| County | New York (Manhattan) |
| City | New York (Manhattan) |
| Zip Code | 10022 |
| Listing VS Median (in 10022) | |
Price: $389,000 low | high Med: $687,500 sqft: 500 low | high Med: 699 $ / sqft: $778 low | high Med: $1,029 On site: 59 low | high Med: 132.5 | |