This 3 Bedroom 2 1/2 Bath Split Level Home is Located in the Glenbrook Homes Division. Situated on a Quiet Street, There is Easy Access to Main Highways, Shopping, Schools and Such. The Home is Larger than it Appears with 2,110 Square Feet of Living Space. Large Den Addition on the Main Level Showcasing a Wood Burning Brick Fireplace as well as a Vaulted Ceiling with Exposed Wood Beams. The Closets and Storage are Endless! The Hardwood Floors on the Main Level with the exception of the Den are Exposed. Additionally There are Exposed Wood Flooring Throughout the Second Level Hallway and the Three Bedrooms. Some TLC Could Make this Your Dream Home! Recent Updates Include a New Roof, New Irrigation System, New Stoop and Hot Water Heater within the Last Year, the Burner has been Maintained Yearly.
| MLS # | 1011045 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1954 |
| Days On Site | 80 |
| Listing Provided By | Ed Ryan Real Estate Group | Catherine Lambiase |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,110 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.14 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Forced Air, Hot Water, Oil |
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, Primary Bathroom, Storage |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Construction Materials | Aluminum Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 583 |
| Tax Annual Amount | 12597 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hicksville |
| Zip Code | 11801 |
| School District | Hicksville High School |
| Elementary School | Fork Lane School |
| High School | Hicksville High School |
| Listing VS Median (in 11801) | |
Price: $800,000 low | high Med: $799,999 sqft: 2,110 low | high Med: 1,372 $ / sqft: $379 low | high Med: $583 On site: 80 low | high Med: 17 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hicksville |
| Zip Code | 11801 |
| School District | Hicksville High School |
| Elementary School | Fork Lane School |
| High School | Hicksville High School |
| Listing VS Median (in 11801) | |
Price: $800,000 low | high Med: $799,999 sqft: 2,110 low | high Med: 1,372 $ / sqft: $379 low | high Med: $583 On site: 80 low | high Med: 17 | |