New Listing
In-Person: 09/06 12:00 PM - 1:45 PMWelcome to this charming move-in-ready 2 bedroom 1 bath ranch situated on a vast corner lot. As you open the front door, you're welcomed into a newly renovated kitchen featuring brand-new appliances, creating a fresh, modern space that is both stylish and functional. The home features a full basement, providing an abundance of additional storage and flexible space for a workshop, home gym, or future living space. Outside highlights a spacious large backyard, offering plenty of space for outdoor entertaining, gardening, recreation, or simply enjoying your own private oasis. Also including a shed with electricity, perfect for storage, hobbies, or additional workspace. In addition, the whole-house water filtration system, helps provide filtered water throughout the home. The electrical system also has the option to connect a generator, providing an excellent backup solution in the event of a power outage. No flood insurance required. Come see all this property has to offer!
| MLS # | 1031856 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker M&D Good Life | Charbel Cerda-Hidalgo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,170 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.27 |
| Cooling | None |
|---|---|
| Heating | Baseboard, Hot Water, Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Formal Dining, Quartz/Quartzite Counters |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Block |
| Lot Features | Near Public Transit, Near School, Near Shops |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Phone Available, Trash Collection Public, Water Available, Water Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 5627 |
| Tax Lot | 20 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Mastic Beach |
| Zip Code | 11951 |
| School District | William Floyd High School |
| Elementary School | Tangier Smith Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11951) | |
Price: $489,000 low | high Med: $475,000 sqft: 1,170 low | high Med: 1,105 $ / sqft: $418 low | high Med: $431 On site: 2 low | high Med: 50.5 | |
| Open House |
|---|
| In-Person 09/06 12:00 PM - 1:45 PM |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Mastic Beach |
| Zip Code | 11951 |
| School District | William Floyd High School |
| Elementary School | Tangier Smith Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11951) | |
Price: $489,000 low | high Med: $475,000 sqft: 1,170 low | high Med: 1,105 $ / sqft: $418 low | high Med: $431 On site: 2 low | high Med: 50.5 | |