This is a 3-bedroom, 2.5-bath home in the peaceful town of Somers, offering comfort, space, and convenience. Step inside through the front foyer and into the first-level living room, featuring a cozy wood-burning fireplace. This level also includes a half bathroom, laundry room, and access to the attached two-car garage. Upstairs, the sun-filled main living room is filled with natural light from oversized windows and sliding glass doors, creating a warm and inviting space for everyday living or entertaining. Just off the living room is the formal dining room, which connects to the separate kitchen and offers direct access to the spacious deckperfect for summer barbecues and outdoor gatherings. Down the hall, you’ll find two well-sized bedrooms, each with its own closet, a full hall bathroom, and the primary bedroom with an en suite bath. Ideally located just minutes from I-684, the Croton Falls and Purdy's train stations, this home offers a peaceful setting with an easy commute.
| MLS # | 980581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 117 |
| Listing Provided By | Howard Hanna Rand Realty | Trudi Iglesias |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,012 |
| Garage | 2 |
| Acreage | 0.91 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard |
| Interior Features | Entrance Foyer, Formal Dining, Granite Counters, Primary Bathroom |
| Window Features | Skylight(s) |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | Wood Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Trash Collection Private |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 66300 |
| Tax Annual Amount | 16278 |
| State | NY |
|---|---|
| County | Westchester County |
| City | Somers |
| Zip Code | 10589 |
| School District | Somers Senior High School |
| Elementary School | Somers Intermediate School |
| High School | Somers Senior High School |
| Listing VS Median (in 10589) | |
Price: $725,000 low | high Med: $629,000 sqft: 2,012 low | high Med: 1,265 $ / sqft: $360 low | high Med: $497 On site: 117 low | high Med: 23 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | Somers |
| Zip Code | 10589 |
| School District | Somers Senior High School |
| Elementary School | Somers Intermediate School |
| High School | Somers Senior High School |
| Listing VS Median (in 10589) | |
Price: $725,000 low | high Med: $629,000 sqft: 2,012 low | high Med: 1,265 $ / sqft: $360 low | high Med: $497 On site: 117 low | high Med: 23 | |