Spacious and large colonial that features 5 Bedrooms and 2 Bathrooms with a covered front porch. Semi finished basement (Game Room, Gym, Storage, Laundry Room and Utility), attached 1 car garage and 2 cars driveway. Large Eat-in-Kitchen with SS appliances, living room and 1st floor bedroom and Large deck is great for entertaining! Some new flooring, 2 bathrooms are updated (new vanities), freshly painted interior, recess lightings, new sliding door to the large deck, new dishwasher, new refrigerator, new range hood and new cesspool and septic tank. Fully fenced backyard. Front lawn will be seeded.1st floor:Eat In Kitchen, living room, bedroom, full bath, Entry to the garage, 2 entries to the back yard.2nd floor:4 bedrooms, full bathroombasement:Utility, storage, laundry hookup (no representation for washer and dryer)
| MLS # | 1009384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1967 |
| Days On Site | 74 |
| Listing Provided By | BH&G R E Realty Connect | Chiungying Shih |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.21 |
| Cooling | None |
|---|---|
| Heating | Baseboard, Hot Water, Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Entrance Foyer, Recessed Lighting, Soaking Tub, Storage, Washer/Dryer Hookup |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Electric Range, Exhaust Fan, Refrigerator, Stainless Steel Appliance(s), Oil Water Heater |
| Construction Materials | Frame, Vinyl Siding |
|---|---|
| Fencing | Back Yard, Vinyl |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Off Street, On Street |
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 2650 |
| Tax Annual Amount | 12435.1 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Selden |
| Zip Code | 11784 |
| School District | Newfield High School |
| Elementary School | Hawkins Path School |
| High School | Newfield High School |
| Listing VS Median (in 11784) | |
Price: $599,000 low | high Med: $594,000 sqft: 1,800 low | high Med: 2,001 $ / sqft: $333 low | high Med: $297 On site: 74 low | high Med: 76 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Selden |
| Zip Code | 11784 |
| School District | Newfield High School |
| Elementary School | Hawkins Path School |
| High School | Newfield High School |
| Listing VS Median (in 11784) | |
Price: $599,000 low | high Med: $594,000 sqft: 1,800 low | high Med: 2,001 $ / sqft: $333 low | high Med: $297 On site: 74 low | high Med: 76 | |
![]() | $589,900454 Hawkins RoadSelden, NY 11784 |
![]() | $529,00034 Campo AvenueSelden, NY 11784 |
![]() | $549,99921 Choate AvenueSelden, NY 11784 |
![]() | $599,0005 Imperial DriveSelden, NY 11784 |