Newly built legal 2-family home offering exceptional space and modern finishes throughout. Featuring 8 bedrooms, 5 full bathrooms, and spacious open-concept living with oversized kitchens enhanced by built-in LED lighting. Each floor offers approximately 1,500 sq ft and is equipped with its own full split-system heating and cooling for year-round comfort. The full basement spans the length of the home and includes two separate entrances, offering endless possibilities. Premium solid hardwood doors and high-end finishes elevate every room. Includes private 4-car parking with an EV charging station hook-up. Conveniently located just 5 minutes from JFK Airport with easy access to shopping, dining, schools, and major transportation.
| MLS # | 1030998 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 38 |
| Listing Provided By | Exit Realty All City | Payshel Sharma |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,500 |
| Basement | Y |
| Units | 2 |
| Acreage | 0.09 |
| Cooling | Electric |
|---|---|
| Heating | Baseboard, Electric |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Beamed Ceilings, Breakfast Bar, Built-in Features, Chefs Kitchen, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Open Kitchen, Primary Bathroom, Master Downstairs, Recessed Lighting, Smart Thermostat, Storage, Walk Through Kitchen, Washer/Dryer Hookup |
| Construction Materials | Brick, Shingle Siding, Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Front Yard, Near Public Transit, Near School |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Electric Vehicle Charging Station(s) |
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Trash Collection Public, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 53940 |
| Tax Annual Amount | 5629.4 |
| State | NY |
|---|---|
| County | Queens |
| City | Springfield Gardens |
| Zip Code | 11413 |
| School District | Excelsior Prep High School |
| Elementary School | Cynthia Jenkins School |
| High School | Excelsior Prep High School |
| Listing VS Median (in 11413) | |
Price: $1,485,555 low | high Med: $789,000 sqft: 4,500 low | high Med: 1,704 $ / sqft: $330 low | high Med: $463 On site: 38 low | high Med: 184 | |
| State | NY |
|---|---|
| County | Queens |
| City | Springfield Gardens |
| Zip Code | 11413 |
| School District | Excelsior Prep High School |
| Elementary School | Cynthia Jenkins School |
| High School | Excelsior Prep High School |
| Listing VS Median (in 11413) | |
Price: $1,485,555 low | high Med: $789,000 sqft: 4,500 low | high Med: 1,704 $ / sqft: $330 low | high Med: $463 On site: 38 low | high Med: 184 | |