Welcome to this charming Colonial that offers the perfect blend of character, space, and versatility. From the moment you step inside, you'll appreciate the warmth and timeless appeal of this well-maintained home. Enjoy your mornings with a cup of coffee or unwind on cool summer evenings in the bright and inviting sunlit sunroom, a perfect space to relax year-round. Inside, you'll find beautiful hardwood floors throughout, soaring 9-foot ceilings, and an abundance of natural light that enhances every room. Whether you're looking for a traditional three-bedroom layout or need additional space for extended living, this home offers flexibility to suit a variety of lifestyles. The full basement provides plenty of storage and future possibilities, while the extended two-car garage is ideal for vehicles, hobbies, or additional workspace. Located in the vibrant Patchogue community, you'll be just minutes from local restaurants, shopping, parks, entertainment, the LIRR, and everything this thriving South Shore village has to offer. Don't miss this incredible opportunity to make this charming Colonial your next home.
| MLS # | 1010643 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1925 |
| Days On Site | 76 |
| Listing Provided By | James A Netter Real Estate Inc | Matthew B. Arnold |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.25 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Oil |
| Interior Features | First Floor Bedroom, Formal Dining, High Ceilings, Master Downstairs |
| Appliances | Dryer, Electric Oven, Refrigerator, Washer |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Utilities | Electricity Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 11284 |
| Tax Lot | 3 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Patchogue |
| Zip Code | 11772 |
| School District | Patchogue-Medford High School |
| Elementary School | Bay Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in 11772) | |
Price: $569,000 low | high Med: $582,500 sqft: 1,400 low | high Med: 1,395 $ / sqft: $406 low | high Med: $431 On site: 76 low | high Med: 72 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Patchogue |
| Zip Code | 11772 |
| School District | Patchogue-Medford High School |
| Elementary School | Bay Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in 11772) | |
Price: $569,000 low | high Med: $582,500 sqft: 1,400 low | high Med: 1,395 $ / sqft: $406 low | high Med: $431 On site: 76 low | high Med: 72 | |