Welcome to this beautifully maintained, pet-friendly 1-bedroom co-op in desirable Ossining, offering the perfect blend of comfort, convenience, and a rare private patio. A spacious foyer welcomes you inside and leads to a thoughtfully designed layout featuring an updated bathroom, a functional kitchen with ample cabinet space, and a generously sized bedroom. The expansive living and dining area provides an ideal setting for both everyday living and entertaining, with a private back door opening directly to your patio, creating a seamless indoor-outdoor lifestyle. Nestled within a well-maintained garden-style community, residents enjoy exceptional amenities including an in-ground swimming pool, basketball court, scenic walking trails, beautifully landscaped grounds, plentiful guest parking, and an assigned parking space conveniently located just steps from the building. Ideally situated just minutes from Metro-North, the Taconic State Parkway, shopping, dining, parks, and the vibrant Ossining waterfront, this home offers the perfect balance of tranquility and accessibility. Whether you're purchasing your first home, downsizing, or searching for a commuter-friendly residence with sought-after outdoor space, this move-in-ready opportunity is one you won't want to miss.
| MLS # | 1024369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 46 |
| Listing Provided By | Douglas Elliman Real Estate | Jose Cruz |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Pool | Yes |
| Story(s) | 3 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Hot Water, Oil |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Appliances | Refrigerator, Oil Water Heater |
| Construction Materials | Brownstone |
|---|---|
| Lot Features | Near Public Transit, Near School, Near Shops |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Detached |
| Utilities | Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| Community Features | Pool |
|---|
| State | NY |
|---|---|
| County | Westchester County |
| City | Ossining |
| Zip Code | 10562 |
| Community Name | Highland Terrace |
| School District | Ossining High School |
| Elementary School | Brookside |
| High School | Ossining High School |
| Listing VS Median (in Highland Terrace) | |
Price: $150,000 low | high Med: $225,000 sqft: 750 low | high Med: 950 $ / sqft: $200 low | high Med: $237 On site: 46 low | high Med: 126 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | Ossining |
| Zip Code | 10562 |
| Community Name | Highland Terrace |
| School District | Ossining High School |
| Elementary School | Brookside |
| High School | Ossining High School |
| Listing VS Median (in Highland Terrace) | |
Price: $150,000 low | high Med: $225,000 sqft: 750 low | high Med: 950 $ / sqft: $200 low | high Med: $237 On site: 46 low | high Med: 126 | |