In-Person: 08/30 12:00 PM - 2:00 PMWelcome to 110 Barwick Boulevard, an expanded 4-bedroom, 2-bathroom Cape Cod residence offered at $799,000, ideally situated mid-block in Mineola within the highly desirable Carle Place School District. Built in 1952, this home features modern updates throughout and 1,488 square feet of living space, with peace-of-mind details like a newer roof (under 3 years old) and all Certificates of Occupancy fully in place. The full lower level is thoughtfully divided for maximum utility: one side features a custom basement bar and extra storage for entertaining, while the other unfinished side houses a dedicated workshop, mechanicals, laundry facilities, and additional storage space. Comfort is assured with 2-zone oil baseboard heating and wall/window cooling units. Outside, the level 50 x 100 lot includes a fully fenced back yard, landscaped grounds, a private driveway, and a detached 1-car garage providing parking for up to 3 vehicles. With low annual taxes of $8,902, this wonderful property offers an unbeatable combination of value and convenience.
| MLS # | 1041315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 10 |
| Listing Provided By | Charles Rutenberg Realty Inc | Stephen O. Checca CBR SFR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,488 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, Kitchen Island, Open Kitchen, Pantry, Master Downstairs, Walk-In Closet(s), Washer/Dryer Hookup |
| Window Features | Casement, Drapes, Skylight(s) |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Exhaust Fan, Freezer, Refrigerator, Washer |
| Exterior Features | Awning(s), Garden, Mailbox |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Back Yard, Front Yard, Landscaped, Level, Near Shops, Sprinklers In Front, Sprinklers In Rear |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Private |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 526 |
| Tax Annual Amount | 8901.83 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Carle Place Middle Senior High S |
| Elementary School | Rushmore Avenue School |
| High School | Carle Place Middle Senior High S |
| Listing VS Median (in 11501) | |
Price: $799,990 low | high Med: $499,388 sqft: 1,488 low | high Med: 16,798 $ / sqft: $538 low | high Med: $191 On site: 10 low | high Med: 259 | |
| Open House |
|---|
| In-Person 08/30 12:00 PM - 2:00 PM |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Carle Place Middle Senior High S |
| Elementary School | Rushmore Avenue School |
| High School | Carle Place Middle Senior High S |
| Listing VS Median (in 11501) | |
Price: $799,990 low | high Med: $499,388 sqft: 1,488 low | high Med: 16,798 $ / sqft: $538 low | high Med: $191 On site: 10 low | high Med: 259 | |
![]() | $949,000267 Hill StreetMineola, NY 11501 |