Rarely available turnkey living in the heart of Nyack Village! Welcome home to this newly renovated 1-bedroom, 1-bathroom residence nestled in the highly sought-after, pet-friendly Nyack Mews community. Boasting an unbeatable location with a perfect walk score, you can stroll to vibrant downtown shopping, acclaimed dining, boutiques, and scenic Hudson River parks.Step inside this light-filled, open-concept unit to find rich hardwood floors running seamlessly throughout. The sleek, modernized kitchen is a chef's delight, completely outfitted with brand-new stainless steel appliances and ample workspace. Convenience is at your fingertips with a brand-new, in-unit stackable washer and dryer. The generous primary bedroom features a huge walk-in closet and the bathroom features a double sink vanity.Situated within a small, exceptionally well-kept building, apartments in this close-knit complex rarely come to market. Complete with highly desirable low common charges, central air conditioning, and an assigned parking space, this property is a commuter's dream just minutes from major highways and NYC transit. Just turn the key and move right in!
| MLS # | 1019994 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $242 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1987 |
| Days On Site | 56 |
| Listing Provided By | Wright Bros Real Estate Inc. | Lisa Green |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 631 |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Open Floorplan, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, ENERGY STAR Qualified Appliances, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 90626 |
| Tax Annual Amount | 10325.85 |
| State | NY |
|---|---|
| County | Rockland County |
| City | Nyack |
| Zip Code | 10960 |
| School District | Nyack Senior High School |
| Elementary School | Liberty Elementary School |
| High School | Nyack Senior High School |
| Listing VS Median (in 10960) | |
Price: $315,000 low | high Med: $612,000 sqft: 631 low | high Med: 1,784 $ / sqft: $499 low | high Med: $347 On site: 56 low | high Med: 162.5 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Nyack |
| Zip Code | 10960 |
| School District | Nyack Senior High School |
| Elementary School | Liberty Elementary School |
| High School | Nyack Senior High School |
| Listing VS Median (in 10960) | |
Price: $315,000 low | high Med: $612,000 sqft: 631 low | high Med: 1,784 $ / sqft: $499 low | high Med: $347 On site: 56 low | high Med: 162.5 | |