Mixed-Use property now available on Main Street in the heart of Downtown Peekskill! Brand new roof as of December 2024!! This building consists of 2 retail stores, 1 Office Space and 1 residential apartment (1 bedroom). Tenant's pay all their own utilities! Excellent income! Contact your agent today for a tour!
| MLS # | 994399 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 111 |
| Listing Provided By | Real Broker NY LLC | Shpresa Camaj |
| SQ Feet | 4,100 |
|---|---|
| Units | 4 |
| Building(s) | 1 |
| Acreage | 0.09 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Electric, Baseboard |
| Construction Materials | Brick |
|---|---|
| Lot Features | Level |
| Parking Features | None |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 16000 |
| Tax Annual Amount | 21000 |
| State | NY |
|---|---|
| County | Westchester County |
| City | Peekskill |
| Zip Code | 10566 |
| Listing VS Median (in 10566) | |
Price: $975,000 low | high Med: $425,000 sqft: 4,100 low | high Med: 1,094 $ / sqft: $238 low | high Med: $392 On site: 111 low | high Med: 88 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | Peekskill |
| Zip Code | 10566 |
| Listing VS Median (in 10566) | |
Price: $975,000 low | high Med: $425,000 sqft: 4,100 low | high Med: 1,094 $ / sqft: $238 low | high Med: $392 On site: 111 low | high Med: 88 | |