1600 sq ft
| MLS # | 1000805 |
|---|---|
| Listing Type | For Lease |
| Style | Mixed Use |
| Status | Active |
| Days On Site | 102 |
| Listing Provided By | HomeCoin.com | Jonathan Minerick |
| SQ Feet | 1,600 |
|---|---|
| Acreage | 2.50 |
| Cooling | ENERGY STAR Qualified Equipment |
|---|---|
| Heating | Forced Air |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Parking Features | Off Street, Private |
|---|
| Utilities | Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 172500 |
| Tax Annual Amount | 19897.02 |
| State | NY |
|---|---|
| County | Orange County |
| City | Newburgh |
| Zip Code | 12550 |
| Listing VS Median (in 12550) | |
Price: $2,200 low | high Med: $399,000 sqft: 1,600 low | high Med: 1,783 $ / sqft: $1 low | high Med: $224 On site: 102 low | high Med: 136.5 | |
| State | NY |
|---|---|
| County | Orange County |
| City | Newburgh |
| Zip Code | 12550 |
| Listing VS Median (in 12550) | |
Price: $2,200 low | high Med: $399,000 sqft: 1,600 low | high Med: 1,783 $ / sqft: $1 low | high Med: $224 On site: 102 low | high Med: 136.5 | |