.
| MLS # | 960457 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Days On Site | 199 |
| Listing Provided By | AllKey Realty Coporation | Shalu Suri |
| SQ Feet | 400 |
|---|
| Cooling | Multi Units |
|---|---|
| Heating | Electric |
| Construction Materials | Brick |
|---|
| Utilities | Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 41181.78 |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11222 |
| Listing VS Median (in 11222) | |
Price: $2,000 low | high Med: $2,237,500 sqft: 400 low | high Med: 3,524 $ / sqft: $5 low | high Med: $653 On site: 199 low | high Med: 102 | |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11222 |
| Listing VS Median (in 11222) | |
Price: $2,000 low | high Med: $2,237,500 sqft: 400 low | high Med: 3,524 $ / sqft: $5 low | high Med: $653 On site: 199 low | high Med: 102 | |