Beautifully bright 2 bedroom, 1.5 bath unit in a duplex home. Located on a quiet street in the lovely Village of Florida, just minutes to shops & restaurants, & next door to the ballpark & playground. The Eat-in kitchen is equipped with a refrigerator (brand new), range, dishwasher and a large pantry closet. Tenant may choose to use the pantry for storage or as a main-floor laundry area. Laundry Units are available as previous tenant left them behind however, landlord is not responsible for repairs or replacement of laundry units. Hookups are available in the basement as well as in the pantry for tenant to choose what is best for their needs. Home features large windows providing much natural light. Spacious bedrooms w/large closets. The unit has its own private access to a full basement perfect for seasonal storage, larger items & outdoor tools. This well-insulated home has 2 heating zones, 1 for each floor. Meticulously maintained, the floors & carpets are in excellent condition as are the kitchen & baths. Landlord takes excellent care of their property. Private backyard for tenant's use is a unique plus!
| MLS # | 1031692 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2003 |
| Days On Site | 25 |
| Listing Provided By | BHG Real Estate Green Team | Vikki Antoniades Garby |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.20 |
| Cooling | None |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | Pantry |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Refrigerator, Gas Water Heater |
| Construction Materials | Frame, Vinyl Siding |
|---|---|
| Lot Features | Corner Lot, Level, Near School, Near Shops |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Parking Lot, Private |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | NY |
|---|---|
| County | Orange County |
| City | Florida |
| Zip Code | 10921 |
| School District | S.S. Seward Institute |
| Elementary School | Golden Hill Elementary |
| High School | S.S. Seward Institute |
| Listing VS Median (in 10921) | |
Price: $2,300 low | high Med: $374,450 sqft: 1,080 low | high Med: 1,448 $ / sqft: $2 low | high Med: $263 On site: 25 low | high Med: 166 | |
| State | NY |
|---|---|
| County | Orange County |
| City | Florida |
| Zip Code | 10921 |
| School District | S.S. Seward Institute |
| Elementary School | Golden Hill Elementary |
| High School | S.S. Seward Institute |
| Listing VS Median (in 10921) | |
Price: $2,300 low | high Med: $374,450 sqft: 1,080 low | high Med: 1,448 $ / sqft: $2 low | high Med: $263 On site: 25 low | high Med: 166 | |