1st-floor 1-bedroom at 27 Academy Street, downtown Poughkeepsie Located on the first floor, directly behind Good Night Kenny's.Compact, efficient layout with a defined bedroom and walk-in closet. Entry through a foyer (approx. 3'4" x 7'11") that opens to the living room (11'0" x 10'0") and dining area (7'1" x 5'0"). A galley kitchen runs along the living space (approx. 3'1" x 10'0"). The bedroom is 7'8" x 11'6" with an attached walk-in closet (7'8" x 6'1"). Full bath is 5'4" x 11'5". A small hall (5'8" x 2'10") connects the entry side of the unit.Utilities & fees Residents pay electric and Wi-Fi only. Parking is $50/month per car. Pets are $50/month per pet. No in-building laundry.Qualifications & move-in 650 credit score or TheGuarantors.com approval, plus income of 3x the rent. First month's rent and security deposit due at lease signing.Location First floor behind Good Night Kenny's, connected to The Academy food hall. On-site and connected spots include Kafe Neo, Sundaze Burgers, Jane's Ice Cream, Hudson & Packard Pizza, Good Night Kenny's Bar, and Handsome Devil's Barbecue - plus downtown Poughkeepsie's walkable mix of shops, transit, and Metro-North access.
| MLS # | 1053315 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1910 |
| Days On Site | 57 |
| Listing Provided By | R New York | Brandon R. Rodas |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 550 |
| Acreage | 0.08 |
| Cooling | Ductless, ENERGY STAR Qualified Equipment |
|---|---|
| Heating | Electric, ENERGY STAR Qualified Equipment |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Open Kitchen |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Poughkeepsie |
| Zip Code | 12601 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 12601) | |
Price: $1,650 low | high Med: $299,795 sqft: 550 low | high Med: 2,349 $ / sqft: $3 low | high Med: $138 On site: 57 low | high Med: 331.5 | |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Poughkeepsie |
| Zip Code | 12601 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 12601) | |
Price: $1,650 low | high Med: $299,795 sqft: 550 low | high Med: 2,349 $ / sqft: $3 low | high Med: $138 On site: 57 low | high Med: 331.5 | |