Superb building at signalized corner, high visibility, high ceiling, open floor plan, plenty of street parking.
| MLS # | 1004274 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1923 |
| Days On Site | 89 |
| Listing Provided By | Silverpoint Realty LLC | Stacy L. Leone |
| SQ Feet | 7,407 |
|---|---|
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 7780 |
| Tax Annual Amount | 37641.45 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hempstead |
| Zip Code | 11550 |
| Listing VS Median (in 11550) | |
Price: $2,850 low | high Med: $627,000 sqft: 7,407 low | high Med: 1,609 $ / sqft: $0 low | high Med: $425 On site: 89 low | high Med: 41.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hempstead |
| Zip Code | 11550 |
| Listing VS Median (in 11550) | |
Price: $2,850 low | high Med: $627,000 sqft: 7,407 low | high Med: 1,609 $ / sqft: $0 low | high Med: $425 On site: 89 low | high Med: 41.5 | |