Dry Retail Store on First Floor. Currently Yoga Studio. 1,000 Sq. Ft. Minimum Lease Term Three Years.
| MLS # | 1028370 |
|---|---|
| Listing Type | For Lease |
| Style | Other |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | Phelps & Associates Inc | Brian R. Phelps |
| SQ Feet | 1,000 |
|---|---|
| Story(s) | 2 |
| Building(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Construction Materials | Unknown |
|---|
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 55691 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Huntington |
| Zip Code | 11743 |
| School District | Huntington High School |
| Elementary School | Woodhull Intermediate School |
| High School | Huntington High School |
| Listing VS Median (in 11743) | |
Price: $42 low | high Med: $875,000 sqft: 1,000 low | high Med: 2,065 $ / sqft: $0 low | high Med: $424 On site: 41 low | high Med: 72 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Huntington |
| Zip Code | 11743 |
| School District | Huntington High School |
| Elementary School | Woodhull Intermediate School |
| High School | Huntington High School |
| Listing VS Median (in 11743) | |
Price: $42 low | high Med: $875,000 sqft: 1,000 low | high Med: 2,065 $ / sqft: $0 low | high Med: $424 On site: 41 low | high Med: 72 | |