OFFICE USE Location, Location Central Of Flushing. Included Heat & Water. Closed To 7 Train, Buses, Library, Restaurants, Shop, School, Park, Transportation And Highway.
| MLS # | 954727 |
|---|---|
| Listing Type | For Lease |
| Style | Mixed Use |
| Status | Active |
| Year | 1981 |
| Days On Site | 220 |
| Listing Provided By | E Realty International Corp | Amy Yeh |
| SQ Feet | 300 |
|---|---|
| Units | 3 |
| Zoning | C4-2 |
| Property View | City |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Radiant |
| Construction Materials | Brick |
|---|
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Lot | 127 |
| State | NY |
|---|---|
| County | Queens |
| City | Flushing |
| Zip Code | 11355 |
| Listing VS Median (in 11355) | |
Price: $1,800 low | high Med: $620,000 sqft: 300 low | high Med: 639 $ / sqft: $6 low | high Med: $1,059 On site: 220 low | high Med: 82.5 | |
| State | NY |
|---|---|
| County | Queens |
| City | Flushing |
| Zip Code | 11355 |
| Listing VS Median (in 11355) | |
Price: $1,800 low | high Med: $620,000 sqft: 300 low | high Med: 639 $ / sqft: $6 low | high Med: $1,059 On site: 220 low | high Med: 82.5 | |