Beautiful 1 bedroom, 1 full bath in new building minutes from all Patchogue Village Amenities. 10-foot ceilings, granite and stainless-steel kitchens, washer and dryer in unit, blinds on all windows. Elevator in building with abundant parking and secured storage units available to all leases for additional fee.
| MLS # | 970163 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2023 |
| Days On Site | 171 |
| Listing Provided By | Coldwell Banker M&D Good Life | Marie Sottile ABR HFR |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 722 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.86 |
| Cooling | Central Air, Ductless, ENERGY STAR Qualified Equipment |
|---|---|
| Heating | Electric, ENERGY STAR Qualified Equipment, Forced Air |
| Interior Features | Ceiling Fan(s), Elevator, ENERGY STAR Qualified Door(s), Granite Counters, High Ceilings, Recessed Lighting, Washer/Dryer Hookup |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
| Security Features | Fire Alarm, Fire Sprinkler System, Key Card Entry, Security Lights, Smoke Detector(s), Video Cameras |
|---|---|
| Construction Materials | Advanced Framing Technique |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Common, Off Street, Parking Lot |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Patchogue |
| Zip Code | 11772 |
| School District | Patchogue-Medford High School |
| Elementary School | River Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in 11772) | |
Price: $2,795 low | high Med: $589,000 sqft: 722 low | high Med: 1,196 $ / sqft: $4 low | high Med: $492 On site: 171 low | high Med: 64 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Patchogue |
| Zip Code | 11772 |
| School District | Patchogue-Medford High School |
| Elementary School | River Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in 11772) | |
Price: $2,795 low | high Med: $589,000 sqft: 722 low | high Med: 1,196 $ / sqft: $4 low | high Med: $492 On site: 171 low | high Med: 64 | |