Whole House Rental Consisting Of 3 Bedrooms And 2 Full Baths. Central Air Conditioning. Basement For Storage. Garage Not Included. Driveway Parking. Valley Stream S D/#13.
| MLS # | 1020094 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1938 |
| Days On Site | 60 |
| Listing Provided By | Real Broker NY LLC | Jeffrey Correa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas |
| Interior Features | Ceiling Fan(s), Formal Dining |
| Appliances | Gas Oven, Gas Range, Refrigerator, Washer |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Elmont |
| Zip Code | 11003 |
| School District | Valley Stream Central High Schoo |
| Elementary School | Howell Road School |
| High School | Valley Stream Central High Schoo |
| Listing VS Median (in 11003) | |
Price: $4,000 low | high Med: $750,000 sqft: 1,500 low | high Med: 796 $ / sqft: $3 low | high Med: $942 On site: 60 low | high Med: 16 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Elmont |
| Zip Code | 11003 |
| School District | Valley Stream Central High Schoo |
| Elementary School | Howell Road School |
| High School | Valley Stream Central High Schoo |
| Listing VS Median (in 11003) | |
Price: $4,000 low | high Med: $750,000 sqft: 1,500 low | high Med: 796 $ / sqft: $3 low | high Med: $942 On site: 60 low | high Med: 16 | |