Located in the beautiful North Strathmore section of Manhasset, this Colonial offers a primary suite w/bath on the first floor, living room w/fpl, formal dining room, family room, office, laundry, powder room, and large open concept kitchen & breakfast area with sliding glass doors to the backyard. The second level features a large primary w/walk-in closet, +2 addtl bedrooms and full bath. CAC, Radiant Heated Floors.
| MLS # | 1009672 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1936 |
| Days On Site | 72 |
| Listing Provided By | Daniel Gale Sothebys Intl Rlty | Maria Tsiolas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,667 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Open Floorplan |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway |
| Utilities | Trash Collection Public |
|---|---|
| Sewer | Cesspool |
| State | NY |
|---|---|
| County | Nassau County |
| City | Manhasset |
| Zip Code | 11030 |
| School District | Manhasset Secondary School |
| Elementary School | Munsey Park Elementary School |
| High School | Manhasset Secondary School |
| Listing VS Median (in 11030) | |
Price: $7,550 low | high Med: $2,412,000 sqft: 2,667 low | high Med: 3,578 $ / sqft: $3 low | high Med: $675 On site: 72 low | high Med: 195 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Manhasset |
| Zip Code | 11030 |
| School District | Manhasset Secondary School |
| Elementary School | Munsey Park Elementary School |
| High School | Manhasset Secondary School |
| Listing VS Median (in 11030) | |
Price: $7,550 low | high Med: $2,412,000 sqft: 2,667 low | high Med: 3,578 $ / sqft: $3 low | high Med: $675 On site: 72 low | high Med: 195 | |